Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 824ms | 1895ms | 20% |
| x402 | 208ms | 662ms | 84% |
| MPP | 240ms | 934ms | 75% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| crypto | 16 | 1683 | 37 | 1736 |
| data | 42 | 1010 | 295 | 1347 |
| tools | 18 | 940 | 20 | 978 |
| developer-tools | 1 | 841 | 0 | 842 |
| ai | 18 | 272 | 77 | 367 |
| finance | 0 | 323 | 31 | 354 |
| blockchain | 1 | 69 | 111 | 181 |
| agent-commerce | 1 | 176 | 3 | 180 |
| security | 0 | 123 | 9 | 132 |
| media | 1 | 94 | 1 | 96 |
| social | 1 | 8 | 75 | 84 |
| agent-tools | 0 | 84 | 0 | 84 |
| blockchain-data | 0 | 72 | 0 | 72 |
| web | 0 | 45 | 8 | 53 |
| developer | 0 | 43 | 0 | 43 |
| research | 1 | 37 | 2 | 40 |
| bitcoin | 31 | 6 | 0 | 37 |
| 1 | 34 | 0 | 35 | |
| crypto-data | 0 | 34 | 0 | 34 |
| verification | 0 | 34 | 0 | 34 |
| market-data | 0 | 31 | 0 | 31 |
| company | 0 | 30 | 0 | 30 |
| trading | 0 | 30 | 0 | 30 |
| web-scraping | 0 | 9 | 21 | 30 |
| defi | 0 | 29 | 0 | 29 |
| compute | 0 | 22 | 6 | 28 |
| compliance | 0 | 24 | 0 | 24 |
| course | 0 | 23 | 0 | 23 |
| company-data | 0 | 18 | 5 | 23 |
| official-status | 0 | 20 | 0 | 20 |
| predict | 0 | 20 | 0 | 20 |
| guides | 16 | 3 | 0 | 19 |
| content | 0 | 17 | 0 | 17 |
| reasoning | 0 | 17 | 0 | 17 |
| search | 3 | 11 | 3 | 17 |
| agent-infrastructure | 0 | 16 | 0 | 16 |
| space | 0 | 16 | 0 | 16 |
| contracts | 0 | 15 | 0 | 15 |
| market-intelligence | 0 | 14 | 0 | 14 |
| developer-infrastructure | 0 | 12 | 0 | 12 |
| gaming | 0 | 11 | 0 | 11 |
| real-estate | 0 | 9 | 2 | 11 |
| utility | 0 | 11 | 0 | 11 |
| storage | 0 | 4 | 7 | 11 |
| digital-products | 0 | 11 | 0 | 11 |
| AI | 0 | 10 | 0 | 10 |
| cloud | 0 | 10 | 0 | 10 |
Opportunities
- No MPP endpoints in "developer-tools"
- No L402 endpoints in "finance"
- No L402 endpoints in "security"
- No L402 endpoints in "agent-tools"
- No MPP endpoints in "agent-tools"