Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 150ms | 694ms | 83% |
| x402 | 608ms | 837ms | 39% |
| MPP | 432ms | 1304ms | 63% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| tools | 14 | 1971 | 0 | 1985 |
| crypto | 0 | 1642 | 11 | 1653 |
| ai | 466 | 501 | 56 | 1023 |
| data | 38 | 556 | 230 | 824 |
| media | 2 | 314 | 0 | 316 |
| social | 2 | 5 | 47 | 54 |
| communication | 1 | 28 | 0 | 29 |
| 0 | 23 | 0 | 23 | |
| guides | 18 | 0 | 0 | 18 |
| blockchain | 0 | 0 | 16 | 16 |
| predict | 0 | 15 | 0 | 15 |
| bitcoin | 12 | 2 | 0 | 14 |
| search | 2 | 6 | 6 | 14 |
| web-scraping | 0 | 0 | 13 | 13 |
| trading | 0 | 12 | 0 | 12 |
| finance | 0 | 10 | 2 | 12 |
| AI | 0 | 10 | 0 | 10 |
| defi | 0 | 10 | 0 | 10 |
Opportunities
- No MPP endpoints in "tools"
- No L402 endpoints in "crypto"
- No MPP endpoints in "media"
- No MPP endpoints in "communication"
- No L402 endpoints in "email"