Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 408ms | 836ms | 79% |
| x402 | 231ms | 559ms | 88% |
| MPP | 202ms | 1389ms | 75% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| data | 60 | 931 | 344 | 1335 |
| ai | 491 | 556 | 80 | 1127 |
| crypto | 1 | 448 | 1 | 450 |
| tools | 19 | 282 | 0 | 301 |
| social | 1 | 5 | 83 | 89 |
| media | 2 | 57 | 1 | 60 |
| finance | 0 | 50 | 2 | 52 |
| energy | 48 | 0 | 0 | 48 |
| 0 | 29 | 0 | 29 | |
| security | 0 | 25 | 0 | 25 |
| crypto-data | 0 | 24 | 0 | 24 |
| market-intelligence | 0 | 24 | 0 | 24 |
| bitcoin | 22 | 2 | 0 | 24 |
| course | 0 | 21 | 0 | 21 |
| developer-tool | 0 | 21 | 0 | 21 |
| official-status | 0 | 20 | 0 | 20 |
| guides | 17 | 3 | 0 | 20 |
| defi | 0 | 20 | 0 | 20 |
| market-data | 0 | 19 | 0 | 19 |
| blockchain | 0 | 2 | 16 | 18 |
| predict | 0 | 16 | 0 | 16 |
| developer-tools | 0 | 16 | 0 | 16 |
| search | 3 | 7 | 6 | 16 |
| real-estate | 0 | 11 | 2 | 13 |
| trading | 0 | 12 | 0 | 12 |
| compliance | 0 | 12 | 0 | 12 |
| expertise | 0 | 11 | 0 | 11 |
| space | 0 | 11 | 0 | 11 |
| web-scraping | 0 | 0 | 11 | 11 |
| Security | 0 | 10 | 0 | 10 |
| blockchain-data | 0 | 10 | 0 | 10 |
Opportunities
- No MPP endpoints in "tools"
- No L402 endpoints in "finance"
- No x402 endpoints in "energy"
- No MPP endpoints in "energy"
- No L402 endpoints in "email"