Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 172ms | 731ms | 87% |
| x402 | 206ms | 508ms | 90% |
| MPP | 193ms | 1162ms | 78% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| data | 58 | 1009 | 329 | 1396 |
| ai | 456 | 575 | 82 | 1113 |
| crypto | 6 | 499 | 1 | 506 |
| tools | 17 | 461 | 0 | 478 |
| social | 1 | 7 | 82 | 90 |
| media | 0 | 69 | 0 | 69 |
| developer-tools | 0 | 66 | 0 | 66 |
| finance | 0 | 56 | 2 | 58 |
| market-data | 0 | 51 | 0 | 51 |
| energy | 48 | 0 | 0 | 48 |
| security | 0 | 31 | 1 | 32 |
| defi | 0 | 29 | 0 | 29 |
| 0 | 28 | 0 | 28 | |
| crypto-data | 0 | 26 | 0 | 26 |
| course | 0 | 23 | 0 | 23 |
| market-intelligence | 0 | 23 | 0 | 23 |
| bitcoin | 19 | 2 | 0 | 21 |
| blockchain | 0 | 7 | 14 | 21 |
| official-status | 0 | 20 | 0 | 20 |
| guides | 17 | 3 | 0 | 20 |
| developer-tool | 0 | 19 | 0 | 19 |
| predict | 0 | 15 | 0 | 15 |
| web-scraping | 0 | 2 | 13 | 15 |
| search | 3 | 8 | 4 | 15 |
| compliance | 0 | 13 | 0 | 13 |
| real-estate | 0 | 10 | 2 | 12 |
| space | 0 | 11 | 0 | 11 |
| trading | 0 | 11 | 0 | 11 |
| blockchain-data | 0 | 10 | 0 | 10 |
| storage | 0 | 3 | 7 | 10 |
| cloud | 0 | 10 | 0 | 10 |
Opportunities
- No MPP endpoints in "tools"
- No L402 endpoints in "media"
- No MPP endpoints in "media"
- No L402 endpoints in "developer-tools"
- No MPP endpoints in "developer-tools"