Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 682ms | 1277ms | 35% |
| x402 | 384ms | 804ms | 69% |
| MPP | 338ms | 783ms | 79% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| crypto | 12 | 3712 | 36 | 3760 |
| developer-tools | 0 | 2448 | 167 | 2615 |
| tools | 19 | 2524 | 21 | 2564 |
| data | 41 | 1757 | 397 | 2195 |
| ai | 29 | 421 | 84 | 534 |
| media | 0 | 520 | 3 | 523 |
| finance | 1 | 384 | 55 | 440 |
| blockchain | 1 | 166 | 143 | 310 |
| security | 1 | 137 | 13 | 151 |
| agent-commerce | 1 | 73 | 26 | 100 |
| social | 1 | 21 | 75 | 97 |
| api | 0 | 92 | 0 | 92 |
| agent-tools | 0 | 77 | 0 | 77 |
| web | 0 | 61 | 8 | 69 |
| bitcoin | 53 | 7 | 0 | 60 |
| developer | 0 | 48 | 0 | 48 |
| compliance | 0 | 47 | 0 | 47 |
| research | 1 | 41 | 2 | 44 |
| 1 | 40 | 0 | 41 | |
| crypto-data | 0 | 39 | 0 | 39 |
| verification | 1 | 35 | 0 | 36 |
| blockchain-data | 0 | 32 | 1 | 33 |
| compute | 1 | 28 | 3 | 32 |
| search | 3 | 24 | 3 | 30 |
| web-scraping | 0 | 10 | 20 | 30 |
| trading | 0 | 29 | 0 | 29 |
| company | 0 | 28 | 0 | 28 |
| market-data | 0 | 28 | 0 | 28 |
| defi | 0 | 25 | 0 | 25 |
| course | 0 | 23 | 0 | 23 |
| company-data | 0 | 18 | 5 | 23 |
| official-status | 0 | 20 | 0 | 20 |
| content | 0 | 20 | 0 | 20 |
| lightning | 19 | 1 | 0 | 20 |
| guides | 16 | 4 | 0 | 20 |
| predict | 0 | 18 | 0 | 18 |
| utility | 0 | 17 | 0 | 17 |
| digital-products | 0 | 17 | 0 | 17 |
| agent-infrastructure | 0 | 16 | 0 | 16 |
| crypto-security | 0 | 16 | 0 | 16 |
| space | 0 | 16 | 0 | 16 |
| gaming | 0 | 15 | 0 | 15 |
| infrastructure | 3 | 11 | 0 | 14 |
| contracts | 0 | 13 | 0 | 13 |
| storage | 1 | 7 | 5 | 13 |
| developer-infrastructure | 0 | 12 | 0 | 12 |
| energy | 0 | 12 | 0 | 12 |
| reports | 0 | 11 | 0 | 11 |
| entertainment | 0 | 10 | 0 | 10 |
| images | 0 | 10 | 0 | 10 |
| real-estate | 0 | 8 | 2 | 10 |
| cloud | 0 | 10 | 0 | 10 |
Opportunities
- No L402 endpoints in "developer-tools"
- No L402 endpoints in "media"
- No L402 endpoints in "api"
- No MPP endpoints in "api"
- No L402 endpoints in "agent-tools"