Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 646ms | 1546ms | 43% |
| x402 | 207ms | 572ms | 86% |
| MPP | 482ms | 1680ms | 51% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| data | 34 | 1312 | 285 | 1631 |
| crypto | 5 | 691 | 9 | 705 |
| tools | 19 | 487 | 4 | 510 |
| ai | 32 | 215 | 71 | 318 |
| developer-tools | 0 | 159 | 0 | 159 |
| finance | 0 | 106 | 14 | 120 |
| social | 1 | 9 | 74 | 84 |
| security | 0 | 79 | 3 | 82 |
| media | 1 | 78 | 0 | 79 |
| 1 | 32 | 0 | 33 | |
| blockchain | 1 | 15 | 16 | 32 |
| company | 0 | 30 | 0 | 30 |
| research | 1 | 29 | 0 | 30 |
| web | 0 | 27 | 0 | 27 |
| defi | 0 | 27 | 0 | 27 |
| developer | 0 | 26 | 0 | 26 |
| market-intelligence | 0 | 25 | 0 | 25 |
| crypto-data | 0 | 24 | 0 | 24 |
| course | 0 | 23 | 0 | 23 |
| bitcoin | 18 | 5 | 0 | 23 |
| market-data | 0 | 23 | 0 | 23 |
| official-status | 0 | 20 | 0 | 20 |
| guides | 16 | 3 | 0 | 19 |
| predict | 0 | 19 | 0 | 19 |
| content | 0 | 18 | 0 | 18 |
| verification | 0 | 18 | 0 | 18 |
| trading | 0 | 18 | 0 | 18 |
| web-scraping | 0 | 6 | 11 | 17 |
| search | 3 | 8 | 4 | 15 |
| agent-tools | 0 | 14 | 0 | 14 |
| company-data | 0 | 13 | 0 | 13 |
| blockchain-data | 0 | 12 | 0 | 12 |
| Verification | 0 | 11 | 0 | 11 |
| gaming | 0 | 11 | 0 | 11 |
| space | 0 | 11 | 0 | 11 |
| real-estate | 0 | 9 | 2 | 11 |
| identity | 3 | 8 | 0 | 11 |
| agent-commerce | 0 | 11 | 0 | 11 |
| compliance | 0 | 11 | 0 | 11 |
| storage | 0 | 3 | 7 | 10 |
| cloud | 0 | 10 | 0 | 10 |
| image | 0 | 9 | 1 | 10 |
Opportunities
- No L402 endpoints in "developer-tools"
- No MPP endpoints in "developer-tools"
- No L402 endpoints in "finance"
- No L402 endpoints in "security"
- No MPP endpoints in "media"