Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 199ms | 1050ms | 79% |
| x402 | 150ms | 299ms | 96% |
| MPP | 341ms | 1264ms | 68% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| ai | 455 | 503 | 85 | 1043 |
| crypto | 1 | 952 | 0 | 953 |
| data | 68 | 436 | 368 | 872 |
| tools | 21 | 418 | 0 | 439 |
| media | 2 | 140 | 0 | 142 |
| social | 2 | 5 | 83 | 90 |
| finance | 0 | 32 | 2 | 34 |
| energy | 32 | 0 | 0 | 32 |
| video | 32 | 0 | 0 | 32 |
| communication | 1 | 28 | 0 | 29 |
| bitcoin | 24 | 2 | 0 | 26 |
| 0 | 23 | 0 | 23 | |
| crypto-data | 0 | 21 | 0 | 21 |
| search | 3 | 7 | 8 | 18 |
| guides | 17 | 0 | 0 | 17 |
| blockchain | 0 | 0 | 16 | 16 |
| predict | 0 | 16 | 0 | 16 |
| market-intelligence | 0 | 13 | 0 | 13 |
| trading | 0 | 12 | 0 | 12 |
| web-scraping | 0 | 0 | 12 | 12 |
| expertise | 0 | 11 | 0 | 11 |
| defi | 0 | 11 | 0 | 11 |
| developer-tools | 0 | 10 | 0 | 10 |
Opportunities
- No MPP endpoints in "crypto"
- No MPP endpoints in "tools"
- No MPP endpoints in "media"
- No L402 endpoints in "finance"
- No x402 endpoints in "energy"