Stats
Live reliability data, latency distributions, and category coverage across L402, x402, and MPP paid APIs
How Fast Is the Paid API Economy?
| Protocol | Median Latency | p90 Latency | % Under 500ms |
|---|---|---|---|
| L402 | 136ms | 786ms | 77% |
| x402 | 257ms | 364ms | 94% |
| MPP | 406ms | 515ms | 88% |
Latency measured across healthy endpoints only. L402: ~200 endpoints, x402: ~12,000, MPP: ~200.
What's Missing?
Healthy endpoint counts by category and protocol. Empty cells are opportunities for new providers.
| Category | L402 | x402 | MPP | Total |
|---|---|---|---|---|
| tools | 14 | 1909 | 0 | 1923 |
| crypto | 0 | 1510 | 10 | 1520 |
| ai | 479 | 503 | 37 | 1019 |
| data | 47 | 514 | 229 | 790 |
| media | 3 | 255 | 0 | 258 |
| social | 2 | 5 | 47 | 54 |
| 0 | 24 | 0 | 24 | |
| video | 23 | 0 | 0 | 23 |
| guides | 17 | 0 | 0 | 17 |
| blockchain | 0 | 0 | 16 | 16 |
| search | 2 | 6 | 8 | 16 |
| predict | 0 | 15 | 0 | 15 |
| bitcoin | 13 | 2 | 0 | 15 |
| web-scraping | 0 | 0 | 13 | 13 |
| AI | 1 | 10 | 0 | 11 |
| finance | 0 | 9 | 2 | 11 |
Opportunities
- No MPP endpoints in "tools"
- No L402 endpoints in "crypto"
- No MPP endpoints in "media"
- No L402 endpoints in "email"
- No MPP endpoints in "email"