← Back to directory

FRED: Economic Data

https://api.lightningenable.com/l402/proxy/fred-economic-data-bf5f/search

Overview

Federal Reserve Economic Data with series search, metadata, and time series observations

Protocol L402
Price 1 sats
Payment Asset
Payment Network
Category data/finance
Provider Lightning Enable
Source self-registered
Indexed 2026-03-19 22:06:18

Health

Status healthy
Latency (p50) 722ms
Uptime (30d) 90.9%
Reliability Score 80.5/100
Last Checked 2026-03-21 15:34:31
Last Healthy 2026-03-21 15:34:31
Consecutive Failures 0

Recent Health Checks

Time Status HTTP Latency Error
2026-03-21 15:34:31 healthy 402 511ms
2026-03-21 15:10:07 healthy 402 705ms
2026-03-21 14:30:55 healthy 402 571ms
2026-03-21 13:14:12 healthy 402 663ms
2026-03-21 12:29:17 healthy 402 516ms
2026-03-21 11:10:49 healthy 402 500ms
2026-03-21 10:27:35 healthy 402 1195ms
2026-03-21 09:19:36 healthy 402 709ms
2026-03-21 08:15:08 healthy 402 585ms
2026-03-21 07:19:18 healthy 402 552ms
2026-03-21 06:27:48 healthy 402 1087ms
2026-03-21 05:25:31 healthy 402 925ms
2026-03-21 04:02:12 healthy 402 1441ms
2026-03-21 03:15:29 healthy 402 733ms
2026-03-21 02:10:07 healthy 402 514ms
2026-03-21 01:08:49 healthy 402 1097ms
2026-03-21 00:12:45 degraded 402 4002ms
2026-03-20 23:19:51 timeout timeout
2026-03-20 22:04:42 degraded 402 1343ms
2026-03-20 21:15:04 timeout timeout