← Back to directory

https://scraper.camelai.io/scrape

https://scraper.camelai.io/scrape

Overview

Protocol x402
Price
Payment Asset USD Coin
Payment Network Base
Category uncategorized
Provider scraper
Source bazaar
Indexed 2026-03-14 00:19:20

Health

Status degraded
Latency (p50) 257ms
Uptime (30d) 95.2%
Reliability Score 82.6/100
Last Checked 2026-05-09 10:19:11
Last Healthy 2026-03-14 18:48:57
Consecutive Failures 2

x402 Payment Validation

Payment Requirements Invalid
Asset Verified
Facilitator

Recent Health Checks

Time Status HTTP Latency Error
2026-05-09 10:19:11 degraded 404 345ms
2026-05-09 08:06:42 degraded 404 256ms
2026-05-09 04:29:35 degraded 404 227ms
2026-05-08 23:38:40 degraded 404 283ms
2026-05-08 18:35:09 degraded 404 229ms
2026-05-08 14:41:43 degraded 404 272ms
2026-05-08 12:21:11 degraded 404 253ms
2026-05-08 05:51:19 degraded 404 252ms
2026-05-08 03:44:42 degraded 404 289ms
2026-05-08 01:44:39 degraded 404 242ms
2026-05-07 20:24:17 degraded 404 257ms
2026-05-07 16:30:48 degraded 404 263ms
2026-05-07 13:48:04 degraded 404 185ms
2026-05-07 09:13:05 degraded 404 178ms
2026-05-07 05:17:53 degraded 404 259ms
2026-05-07 02:47:34 degraded 404 232ms
2026-05-06 21:47:31 degraded 404 270ms
2026-05-06 17:21:47 degraded 404 257ms
2026-05-06 17:15:29 degraded 404 755ms
2026-05-06 14:37:24 timeout timeout