Overview

Researcher | Powered by Questflow

Protocol x402
Price $0.01
Payment Asset USDC
Payment Network Base Sepolia
Category tools/search
Provider api-dev
Source bazaar
Indexed 2026-03-02 01:13:17

Health

Status degraded
Latency (p50) 714ms
Uptime (30d) 96.2%
Reliability Score 73.1/100
Last Checked 2026-05-06 22:39:11
Last Healthy Never
Consecutive Failures 16

x402 Payment Validation

Payment Requirements Invalid
Asset Verified
Facilitator

Input Schema

{ "bodyFields": { "input": { "description": "Your message to the agent", "required": true, "type": "string" } }, "discoverable": true, "method": "POST", "type": "http" }

Output Schema

{ "response": { "description": "Response from the agent", "required": true, "type": "string" } }

Recent Health Checks

Time Status HTTP Latency Error
2026-05-06 22:39:11 degraded 404 598ms
2026-05-06 17:40:34 degraded 404 582ms
2026-05-06 16:47:13 degraded 404 602ms
2026-05-06 12:16:46 degraded 404 728ms
2026-05-06 09:41:24 degraded 404 708ms
2026-05-06 05:16:06 degraded 404 719ms
2026-05-06 02:02:30 degraded 404 703ms
2026-05-05 22:55:44 degraded 404 739ms
2026-05-05 20:34:58 degraded 404 842ms
2026-05-05 17:02:19 degraded 404 716ms
2026-05-05 14:26:43 degraded 404 720ms
2026-05-05 12:24:09 degraded 404 714ms
2026-05-05 08:06:22 degraded 404 1108ms
2026-05-05 06:03:48 degraded 404 695ms
2026-05-05 01:52:05 degraded 404 701ms
2026-05-04 23:04:27 degraded 404 696ms
2026-05-04 20:11:20 degraded 404 703ms
2026-05-04 17:30:05 degraded 404 731ms
2026-05-04 15:27:41 degraded 404 722ms
2026-05-04 14:24:24 timeout timeout