Overview

Ping - Free on Base

Protocol x402
Price $0.0010
Payment Asset USD Coin
Payment Network Base
Category uncategorized
Provider qrbase
Source bazaar
Indexed 2026-03-02 01:13:26

Health

Status degraded
Latency (p50) 973ms
Uptime (30d) 96.8%
Reliability Score 78.4/100
Last Checked 2026-05-06 00:03:09
Last Healthy Never
Consecutive Failures 2

x402 Payment Validation

Payment Requirements Invalid
Asset Verified
Facilitator

Input Schema

{ "method": "GET", "type": "http" }

Output Schema

{ "properties": { "message": { "type": "string" }, "paymentTransaction": { "type": "string" }, "sender": { "type": "string" }, "success": { "type": "boolean" }, "x402Version": { "type": "number" } }, "type": "object" }

Recent Health Checks

Time Status HTTP Latency Error
2026-05-06 00:03:09 degraded 404 54ms
2026-05-05 20:37:26 degraded 404 2278ms
2026-05-05 16:46:35 degraded 404 938ms
2026-05-05 14:40:45 degraded 404 1528ms
2026-05-05 11:25:09 degraded 404 1023ms
2026-05-05 09:07:32 degraded 404 1661ms
2026-05-05 04:57:25 degraded 404 1144ms
2026-05-05 02:00:17 degraded 404 876ms
2026-05-05 00:45:25 degraded 404 46ms
2026-05-04 21:39:14 degraded 404 958ms
2026-05-04 18:52:21 degraded 404 1019ms
2026-05-04 15:23:32 degraded 404 61ms
2026-05-04 13:28:22 degraded 404 1479ms
2026-05-04 11:40:43 degraded 404 999ms
2026-05-04 08:30:40 degraded 404 973ms
2026-05-04 06:20:01 degraded 404 70ms
2026-05-04 03:50:06 degraded 404 56ms
2026-05-04 03:09:40 degraded 404 817ms
2026-05-03 23:52:56 degraded 404 816ms
2026-05-03 21:54:46 error blocked: DNS resolution failed for www.qrbase.xyz: EAI_AGAIN