Overview

Digital Currency Daily

Protocol MPP (POST)
Price $0.0080
Payment Asset USDC
Payment Network Tempo
Category data
Provider Alpha Vantage
Source mpp
Indexed 2026-04-23 16:28:37

Health

Status degraded
Latency (p50) 1393ms
Uptime (30d) 98.5%
Reliability Score 69.2/100
Last Checked 2026-10-31 07:14:03
Last Healthy Never
Consecutive Failures 5

Recent Health Checks

Time Status HTTP Latency Error
2026-10-31 07:14:03 degraded 400 5096ms
2026-10-31 06:11:44 degraded 400 1015ms
2026-10-31 05:13:56 degraded 400 1397ms
2026-10-31 04:10:01 degraded 400 1043ms
2026-10-31 03:22:10 degraded 400 1107ms
2026-10-31 02:13:10 degraded 400 1492ms
2026-10-31 01:13:28 degraded 400 1021ms
2026-10-31 00:16:57 degraded 400 1627ms
2026-10-30 23:10:58 degraded 400 915ms
2026-10-30 22:15:25 degraded 400 954ms
2026-10-30 21:09:23 degraded 400 871ms
2026-10-30 20:14:20 degraded 400 799ms
2026-10-30 19:14:55 degraded 400 1478ms
2026-10-30 18:16:58 degraded 400 2725ms
2026-10-30 17:17:31 timeout — — timeout
2026-10-30 16:19:41 degraded 400 780ms
2026-10-30 15:16:30 degraded 400 1468ms
2026-10-30 14:17:26 degraded 400 4670ms
2026-10-30 13:20:02 degraded 400 1393ms
2026-10-30 12:17:15 degraded 400 821ms