← Back to directory

https://clinical.memoryapi.org/x402/clinical/condition

https://clinical.memoryapi.org/x402/clinical/condition

Overview

Protocol x402
Price
Payment Asset USD Coin
Payment Network eip155:8453
Category uncategorized
Provider clinical
Source bazaar
Indexed 2026-05-29 20:23:35

Health

Status healthy
Latency (p50) 264ms
Uptime (30d) 90.5%
Reliability Score 87.2/100
Last Checked 2026-06-04 20:43:57
Last Healthy 2026-06-04 20:43:57
Consecutive Failures 0

x402 Payment Validation

Payment Requirements Valid
Asset Verified Known USDC
Facilitator

Recent Health Checks

Time Status HTTP Latency Error
2026-06-04 20:43:57 healthy 402 282ms
2026-06-04 17:31:08 healthy 402 256ms
2026-06-04 15:20:31 healthy 402 256ms
2026-06-04 12:46:25 healthy 402 254ms
2026-06-04 08:00:16 healthy 402 249ms
2026-06-04 06:25:05 healthy 402 261ms
2026-06-04 02:45:59 healthy 402 255ms
2026-06-04 00:38:52 healthy 402 265ms
2026-06-03 20:19:55 healthy 402 712ms
2026-06-03 17:13:56 healthy 402 305ms
2026-06-03 13:44:10 healthy 402 274ms
2026-06-03 09:18:14 healthy 402 274ms
2026-06-03 04:16:53 healthy 402 264ms
2026-06-03 00:53:24 healthy 402 304ms
2026-06-02 22:32:43 healthy 402 266ms
2026-06-02 16:17:53 healthy 402 362ms
2026-06-02 14:46:37 healthy 402 254ms
2026-06-02 09:16:37 error fetch failed
2026-06-02 05:07:37 error fetch failed
2026-06-02 01:26:23 healthy 402 261ms