← Back to directory

Solar wind and renewable energy capacity and generation data

https://orbisapi.com/proxy/renewable-energy-data-26abf1/validate

Overview

Solar wind and renewable energy capacity and generation data

Protocol x402
Price
Payment Asset USD Coin
Payment Network eip155:8453
Category uncategorized
Provider orbisapi
Source bazaar
Indexed 2026-04-26 17:51:48

Health

Status degraded
Latency (p50) 154ms
Uptime (30d) 92.9%
Reliability Score 91.4/100
Last Checked 2026-06-14 09:03:47
Last Healthy 2026-06-10 21:54:42
Consecutive Failures 1

x402 Payment Validation

Payment Requirements Invalid
Asset Verified
Facilitator

Recent Health Checks

Time Status HTTP Latency Error
2026-06-14 09:03:47 degraded 404 164ms
2026-06-14 02:19:01 degraded 404 165ms
2026-06-13 21:23:22 degraded 404 137ms
2026-06-13 15:26:38 degraded 404 136ms
2026-06-13 09:10:13 degraded 404 129ms
2026-06-13 04:39:54 degraded 404 148ms
2026-06-12 22:32:06 degraded 404 130ms
2026-06-12 18:04:30 degraded 404 178ms
2026-06-12 14:28:44 degraded 404 154ms
2026-06-12 08:18:10 degraded 404 140ms
2026-06-12 04:21:32 degraded 404 166ms
2026-06-11 22:58:44 degraded 404 176ms
2026-06-11 20:25:35 degraded 404 170ms
2026-06-11 15:07:06 timeout timeout