Overview

Premium API Access

Protocol x402
Price $0.02
Payment Asset USD Coin
Payment Network Base
Category uncategorized
Provider lowpaymentfee
Source bazaar
Indexed 2026-03-02 01:11:25

Health

Status healthy
Latency (p50) 52ms
Uptime (30d) 96.0%
Reliability Score 98/100
Last Checked 2026-05-07 06:47:12
Last Healthy 2026-05-07 06:47:12
Consecutive Failures 0

x402 Payment Validation

Payment Requirements Valid
Asset Verified
Facilitator

Input Schema

{ "discoverable": true, "method": "GET", "type": "http" }

Recent Health Checks

Time Status HTTP Latency Error
2026-05-07 06:47:12 healthy 402 58ms
2026-05-07 00:33:10 healthy 402 40ms
2026-05-06 22:10:27 healthy 402 130ms
2026-05-06 19:23:41 healthy 402 50ms
2026-05-06 15:28:07 healthy 402 40ms
2026-05-06 10:59:38 healthy 402 43ms
2026-05-06 08:31:22 healthy 402 55ms
2026-05-06 05:06:32 healthy 402 50ms
2026-05-06 02:53:56 healthy 402 48ms
2026-05-05 23:26:03 healthy 402 87ms
2026-05-05 20:11:26 healthy 402 52ms
2026-05-05 18:32:19 healthy 402 46ms
2026-05-05 15:11:51 healthy 402 57ms
2026-05-05 11:48:49 healthy 402 44ms
2026-05-05 09:14:20 healthy 402 40ms
2026-05-05 04:49:10 healthy 402 52ms
2026-05-05 02:59:41 healthy 402 82ms
2026-05-05 00:19:53 healthy 402 41ms
2026-05-04 20:43:27 healthy 402 83ms
2026-05-04 18:29:02 timeout timeout