Overview

Servidores públicos federais por órgão (CGU)

Protocol x402
Price $0.0010
Payment Asset USDC
Payment Network Base
Category uncategorized
Provider databr-production
Source bazaar
Indexed 2026-03-02 01:01:27

Health

Status degraded
Latency (p50) 29ms
Uptime (30d) 95.5%
Reliability Score 92.7/100
Last Checked 2026-05-09 02:21:05
Last Healthy 2026-04-02 15:59:41
Consecutive Failures 1

x402 Payment Validation

Payment Requirements Invalid
Asset Verified
Facilitator

Input Schema

{ "method": "GET", "type": "http" }

Recent Health Checks

Time Status HTTP Latency Error
2026-05-09 02:21:05 degraded 404 25ms
2026-05-09 00:48:19 degraded 404 24ms
2026-05-08 20:05:24 degraded 404 41ms
2026-05-08 15:17:49 degraded 404 29ms
2026-05-08 10:01:25 degraded 404 42ms
2026-05-08 06:59:35 degraded 404 42ms
2026-05-08 03:09:47 degraded 404 30ms
2026-05-08 00:00:23 degraded 404 28ms
2026-05-07 21:03:29 degraded 404 40ms
2026-05-07 17:48:08 degraded 404 38ms
2026-05-07 13:05:23 degraded 404 31ms
2026-05-07 11:09:56 degraded 404 31ms
2026-05-07 06:22:11 degraded 404 29ms
2026-05-07 03:19:48 degraded 404 24ms
2026-05-06 22:37:48 degraded 404 46ms
2026-05-06 18:20:46 degraded 404 26ms
2026-05-06 16:08:35 degraded 404 27ms
2026-05-06 13:51:48 degraded 404 27ms
2026-05-06 10:52:38 degraded 404 28ms
2026-05-06 09:57:01 timeout timeout