← Back to directory

https://signals.nsgoods.org/signals/top

https://signals.nsgoods.org/signals/top

Overview

Protocol x402
Price
Payment Asset USD Coin
Payment Network Base
Category uncategorized
Provider signals
Source bazaar
Indexed 2026-06-07 14:17:46

Health

Status healthy
Latency (p50) 291ms
Uptime (30d) 94.7%
Reliability Score 92.4/100
Last Checked 2026-07-26 06:50:03
Last Healthy 2026-07-26 06:50:03
Consecutive Failures 0

x402 Payment Validation

Payment Requirements Valid
Asset Verified Known USDC
Facilitator

Recent Health Checks

Time Status HTTP Latency Error
2026-07-26 06:50:03 healthy 402 295ms
2026-07-26 04:15:55 healthy 402 291ms
2026-07-26 00:31:40 healthy 402 292ms
2026-07-25 20:24:51 healthy 402 291ms
2026-07-25 17:42:28 healthy 402 271ms
2026-07-25 13:52:11 healthy 402 356ms
2026-07-25 09:58:39 healthy 402 279ms
2026-07-25 03:33:11 healthy 402 292ms
2026-07-25 01:21:11 healthy 402 330ms
2026-07-24 22:36:55 healthy 402 288ms
2026-07-24 15:15:53 healthy 402 291ms
2026-07-24 13:53:01 healthy 402 291ms
2026-07-24 10:17:46 healthy 402 302ms
2026-07-24 03:55:44 healthy 402 301ms
2026-07-23 23:23:22 healthy 402 271ms
2026-07-23 20:15:07 timeout timeout
2026-07-23 14:52:23 healthy 402 289ms
2026-07-23 12:26:59 healthy 402 271ms