← Back to directory

Grid Energy Intelligence: Weather Drivers — Western EIM (WEIM)

https://grid.ptsolutions.io/v1/intelligence/weather/weim

Overview

Localized wind and solar forecasts plus current weather conditions correlated with real-time LMP prices for Western EIM (WEIM). Predicts short-term renewable output and price moves. L402 Lightning payment, 30 sats per request.

Protocol L402
Price 30 sats
Payment Asset BTC
Payment Network Lightning
Category energy/intelligence
Provider Prime Technology
Source self-registered
Indexed 2026-04-19 15:39:46

Health

Status healthy
Latency (p50) 329ms
Uptime (30d) 98.5%
Reliability Score 91.3/100
Last Checked 2026-04-24 04:14:21
Last Healthy 2026-04-24 04:14:21
Consecutive Failures 0

Macaroon Format

Format JSON
lnget Compatible No — JSON token (not a macaroon)

Recent Health Checks

Time Status HTTP Latency Error
2026-04-24 04:14:21 healthy 402 317ms
2026-04-24 02:47:39 healthy 402 315ms
2026-04-24 01:34:32 healthy 402 324ms
2026-04-24 00:07:30 healthy 402 324ms
2026-04-23 23:26:30 healthy 402 320ms
2026-04-23 22:43:18 healthy 402 329ms
2026-04-23 22:03:40 healthy 402 318ms
2026-04-23 21:29:35 healthy 402 333ms
2026-04-23 20:41:25 healthy 402 345ms
2026-04-23 20:07:10 healthy 402 321ms
2026-04-23 19:22:05 healthy 402 348ms
2026-04-23 19:10:11 healthy 402 344ms
2026-04-23 14:38:27 healthy 402 320ms
2026-04-23 12:57:48 healthy 402 299ms
2026-04-23 11:11:07 healthy 402 484ms
2026-04-23 10:13:41 healthy 402 351ms
2026-04-23 09:46:03 healthy 402 346ms
2026-04-23 08:02:56 healthy 402 382ms
2026-04-23 07:25:41 healthy 402 321ms
2026-04-23 06:04:05 timeout timeout