| Service | Protocol | Price | Category | Health | Latency | Source |
|---|---|---|---|---|---|---|
| AgentReady AI Citation Copy Pack https://agentready-audit.seshiccse023.chatgpt.site/api/generate/citation-copy | x402 | $0.02 | marketing/copywriting | healthy | 1704ms | self-registered |
| AgentReady AI Search Visibility Audit https://agentready-audit.seshiccse023.chatgpt.site/api/audit | x402 | $0.10 | data/web-analysis | healthy | 1614ms | self-registered |
| AgentReady Base USDC Settlement Receipt Verifier https://agentready-audit.seshiccse023.chatgpt.site/api/x402/receipt | x402 | $0.01 | payments | healthy | 1658ms | self-registered |
| AgentReady Competitive Audit Benchmark https://agentready-audit.seshiccse023.chatgpt.site/api/audit/compare | x402 | $0.75 | data/web-analysis | healthy | 1561ms | self-registered |
| AgentReady Robots-Aware URL Preflight https://agentready-audit.seshiccse023.chatgpt.site/api/preflight/url-check | x402 | $0.0050 | crawl | healthy | 1678ms | self-registered |
| AgentReady URL Metadata, JSON-LD and Open Graph Extractor https://agentready-audit.seshiccse023.chatgpt.site/api/extract/metadata | x402 | $0.0050 | ai/structured-data | healthy | 1777ms | self-registered |
| AgentReady Web Page to Text or Markdown https://agentready-audit.seshiccse023.chatgpt.site/api/extract/agent-text | x402 | $0.0050 | data/web | healthy | 1716ms | self-registered |
| AgentReady Website Fix Pack https://agentready-audit.seshiccse023.chatgpt.site/api/audit/fix-pack | x402 | $1.50 | marketing/copywriting | healthy | 1552ms | self-registered |
| AgentReady llms.txt Generator https://agentready-audit.seshiccse023.chatgpt.site/api/generate/llms-txt | x402 | $0.05 | marketing/copywriting | healthy | 1641ms | self-registered |
| AgentReady x402 Payment Trust Preflight https://agentready-audit.seshiccse023.chatgpt.site/api/x402/inspect | x402 | $0.02 | verification | healthy | 1569ms | self-registered |
Showing 1–10 of 10
Page 1 of 1